<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actual vs Perceived threats (aka People are Crazy)</title>
	<atom:link href="http://tartley.com/?feed=rss2&#038;p=284" rel="self" type="application/rss+xml" />
	<link>http://tartley.com/?p=284</link>
	<description>A website dedicated to oneself has been described as the greatest act of hubris. Welcome aboard.</description>
	<lastBuildDate>Tue, 31 Aug 2010 21:51:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: De-Branding &#187; Blog Archive &#187; Image vs. Facts</title>
		<link>http://tartley.com/?p=284&#038;cpage=1#comment-19260</link>
		<dc:creator>De-Branding &#187; Blog Archive &#187; Image vs. Facts</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://tartley.com/?p=284#comment-19260</guid>
		<description>[...] via tartley.com [...]</description>
		<content:encoded><![CDATA[<p>[...] via tartley.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tartley</title>
		<link>http://tartley.com/?p=284&#038;cpage=1#comment-8761</link>
		<dc:creator>Tartley</dc:creator>
		<pubDate>Mon, 10 Mar 2008 00:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://tartley.com/?p=284#comment-8761</guid>
		<description>Hey Ben,
Yeah, good question. I suppose I&#039;d kind of assumed that all the numbers were made up, to reflect the creator&#039;s opinions on the matter, but now (or rather, last month) that you come to mention it, I suppose they could have sized the bubbles based on actual data. Newspaper column inches for percieved threat? Number of casualties times probability of occuring for actual threat? That would make sense to me, but I&#039;m making this up.</description>
		<content:encoded><![CDATA[<p>Hey Ben,<br />
Yeah, good question. I suppose I&#8217;d kind of assumed that all the numbers were made up, to reflect the creator&#8217;s opinions on the matter, but now (or rather, last month) that you come to mention it, I suppose they could have sized the bubbles based on actual data. Newspaper column inches for percieved threat? Number of casualties times probability of occuring for actual threat? That would make sense to me, but I&#8217;m making this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: /dev/random &#8250; Actual vs. Perceived threats</title>
		<link>http://tartley.com/?p=284&#038;cpage=1#comment-8487</link>
		<dc:creator>/dev/random &#8250; Actual vs. Perceived threats</dc:creator>
		<pubDate>Thu, 28 Feb 2008 23:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://tartley.com/?p=284#comment-8487</guid>
		<description>[...] Tartley.com, which I&#8217;ve never heard of until now, has posted this chart (originally by Susanna Hertrich) illustrating our disconnect between actual dangers and what we fear. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tartley.com, which I&#8217;ve never heard of until now, has posted this chart (originally by Susanna Hertrich) illustrating our disconnect between actual dangers and what we fear. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://tartley.com/?p=284&#038;cpage=1#comment-8358</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://tartley.com/?p=284#comment-8358</guid>
		<description>Ben: 
I think its a statistical threat. If a large astroid does hit us the amount of casualties would far exceed all terrorist attacks combined. But as you say it may never happen or not happen in our life time. 

As for cancer. If you want to save human lifes you would do better in finding a cure for cancer then spending money on killing terrorists. 

We are all going to die some day, why worry about death at all? Life is fatal, why worry about any threat? It all depends on perspective.</description>
		<content:encoded><![CDATA[<p>Ben:<br />
I think its a statistical threat. If a large astroid does hit us the amount of casualties would far exceed all terrorist attacks combined. But as you say it may never happen or not happen in our life time. </p>
<p>As for cancer. If you want to save human lifes you would do better in finding a cure for cancer then spending money on killing terrorists. </p>
<p>We are all going to die some day, why worry about death at all? Life is fatal, why worry about any threat? It all depends on perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stewart</title>
		<link>http://tartley.com/?p=284&#038;cpage=1#comment-8303</link>
		<dc:creator>Ben Stewart</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://tartley.com/?p=284#comment-8303</guid>
		<description>I like the graph, I think it portrays a few ideas quite nicely, most noticeably the terrorist attack bubbles.  However, I am curious as to the size of the bubbles in &#039;Actual Hazard&#039; compared with one another.  Is the image claiming that we are significantly more in danger of being hit by an asteroid than by a terrorist attack?  I find that statistically hard to believe.  I would also question the morality of comparing most of these with seomthing like cancer.  While cancer is obviously the more common than any of these other incidents, I think its omni-presence dulls the perceived threat.  Yeah, we know that cancer can and will kill most of us, but is there any point in worrying about it?</description>
		<content:encoded><![CDATA[<p>I like the graph, I think it portrays a few ideas quite nicely, most noticeably the terrorist attack bubbles.  However, I am curious as to the size of the bubbles in &#8216;Actual Hazard&#8217; compared with one another.  Is the image claiming that we are significantly more in danger of being hit by an asteroid than by a terrorist attack?  I find that statistically hard to believe.  I would also question the morality of comparing most of these with seomthing like cancer.  While cancer is obviously the more common than any of these other incidents, I think its omni-presence dulls the perceived threat.  Yeah, we know that cancer can and will kill most of us, but is there any point in worrying about it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
